Bolt kits for 7.25″ carbon clutch.
# of Plates | Flywheel Type | Mounting Hole Type | Size | Under Head Length | Grip Length | Part Number |
---|---|---|---|---|---|---|
1 | Step/Pot | Through | 5/16"-24 | 1.72" | 1.19" | 95-020 |
1 | Step/Pot | Threaded | 5/16"-24 | 1.47" | .938" | 95-041 |
2 | Step | Through | 5/16"-24 | 2.09" | 1.56" | 95-027 |
2 | Pot | Through | 5/16"-24 | 1.97" | 1.44" | 95-023 |
2 | Step/Pot | Threaded | 5/16"-24 | 1.84" | 1.31" | 95-063 |
3 | Step/Pot | Through | 5/16"-24 | 2.47" | 1.94" | 95-016 |
3 | Step/Pot | Threaded | 5/16"-24 | 2.22" | 1.69" | 95-025 |
4 | Pot | Through | 5/16"-24 | 2.84" | 2.31" | 95-065 |
4 | Step | Threaded | 5/16"-24 | 2.72" | 2.19" | 95-064 |
4 | Pot | Threaded | 5/16"-24 | 2.59" | 2.06" | 95-042 |
Note: Step-type Flywheel = Clutch friction surface is .100" above clutch mounting surface Pot-type Flywheel = Clutch friction surface is equal to clutch mounting surface |