Bolt kits for 5.5″ metallic clutches.
# of Plates | Flywheel Type | Mounting Hole Type | Size | Under Head Length | Grip Length | Part Number |
---|---|---|---|---|---|---|
1 | Step | Through | 5/16"-24 | 1.72" | 1.19" | 95-001-5 |
1 | Step | Threaded | 5/16"-24 | 1.47" | .938" | 95-015 |
2 | Step/Pot | Through | 5/16"-24 | 1.97" | 1.44" | 95-002-5 |
2 | Step | Threaded | 5/16"-24 | 1.84" | 1.31" | 95-009-5 |
2 | Pot | Threaded | 5/16"-24 | 1.72" | 1.19" | 95-010-5 |
3 | Step | Through | 5/16"-24 | 2.34" | 1.81" | 95-019 |
3 | Pot | Through | 5/16"-24 | 2.22" | 1.69" | 95-003-5 |
3 | Step | Threaded | 5/16"-24 | 2.09" | 1.56" | 95-018 |
3 | Pot | Threaded | 5/16"-24 | 1.97" | 1.44" | 95-002-5 |
4 | Step | Through | 5/16"-24 | 2.59" | 2.06" | 95-004-5 |
4 | Pot | Through | 5/16"-24 | 2.47" | 1.94" | 95-061 |
4 | Step | Threaded | 5/16"-24 | 2.34" | 1.81" | 95-019 |
4 | Pot | Threaded | 5/16"-24 | 2.22" | 1.69" | 95-003-5 |
Note: Step-type Flywheel = Clutch friction surface is .100" above clutch mounting surface Pot-type Flywheel = Clutch friction surface is equal to clutch mounting surface |