| # of Plates | Flywheel Type | Mounting Hole Type | Size | Under Head Length | Grip Length | Part Number |
|---|---|---|---|---|---|---|
| 1 | Step/Pot | Through | 5/16"-24 | 1.72" | 1.19" | 95-001-5 |
| 1 | Step | Threaded | 5/16"-24 | 1.59" | 1.06" | 95-029 |
| 1 | Pot | Threaded | 5/16"-24 | 1.47" | .938" | 95-015 |
| 2 | Step | Through | 5/16"-24 | 2.09" | 1.56" | 95-018 |
| 2 | Pot | Through | 5/16"-24 | 1.97" | 1.44" | 95-002-5 |
| 2 | Step | Threaded | 5/16"-24 | 1.84" | 1.31" | 95-009-5 |
| 2 | Pot | Threaded | 5/16"-24 | 1.72" | 1.19" | 95-010-5 |
| 3 | Step | Through | 5/16"-24 | 2.47" | 1.94" | 95-061 |
| 3 | Pot | Through | 5/16"-24 | 2.34" | 1.81" | 95-019 |
| 3 | Step | Threaded | 5/16"-24 | 2.22" | 1.69" | 95-003-5 |
| 3 | Pot | Threaded | 5/16"-24 | 2.09" | 1.56" | 95-018 |
| 4 | Step | Through | 5/16"-24 | 2.72" | 2.19" | 95-060 |
| 4 | Pot | Through | 5/16"-24 | 2.59" | 2.06" | 95-004-5 |
| 4 | Step | Threaded | 5/16"-24 | 2.47" | 1.94" | 95-061 |
| 4 | Pot | Threaded | 5/16"-24 | 2.34" | 1.81" | 95-019 |
| Note: Step-type Flywheel = Clutch friction surface is .100" above clutch mounting surface Pot-type Flywheel = Clutch friction surface is equal to clutch mounting surface |
||||||
5.5″ Carbon Clutch Bolt Kit
Price range: $30 through $42
Specs:
| Plate Count | 1, 2, 3, 4 |
|---|---|
| Flywheel Type | Step, Pot |
| Mounting Hole | Through, 5/16"-24 Threaded |
You may also like…
-
Price range: $4,675 through $7,625
OT-Series Carbon/Carbon Clutches 5.5″
This product has multiple variants. The options may be chosen on the product page

P65 Notice